Special tours by appointment. To change without notice. All statements without guarantee. For Differing values, we assume no liability.
Type | SET 20ETM 20 | SET 30ETM 30 | SET 40ETM 40 | SET 50ETM 50 |
water Surfacem² | 25 | 35 | 45 | 55 |
Dehumidifying 1 *) l/h | 2,3 | 3,5 | 4,8 | 5,8 |
room temperaturemin/max | 18/38 | 18/38 | 18/38 | 18/38 |
weightwithout packaging | 86 kg | 103 kg | 114 kg | 123 kg |
supply VoltageVPhHz | 230150 | 230150 | 230150 | 400350 |
inputEntfeuchtenkW | 0,9 | 1,1 | 1,3 | 1,5 |
Max. HeizleistungPWW 90/70PWW 80/60kW | 8,57,0 | 12,210,0 | 13,211,0 | 20,517,2 |
LuftleistungMin / Maxbei 50 Pa in m³/h | 250 - 750 | 250 - 750 | 400 - 1.200 | 400 - 1.200 |
Max. LeistungsaufnahmeVent. kW/h | 0,09 | 0,09 | 0,330 | 0,330 |
Drag your fingers over the table to see the full contents of the table.
Specifications EZG 40 U - 70 U & EZG 40 - 70
Special tours by appointment. To change without notice. All statements without guarantee. For Differing values, we assume no liability.
Type | EZG 40 U | EZG 50 U | EZG 70 U | EZG 40 | EZG 50 | EZG 70 |
water Surface m² | 45 | 55 | 70 | 45 | 55 | 70 |
Dehumidifying 1 *) l/h | 4,8 | 5,8 | 7,6 | 4,8 | 5,8 | 7,6 |
room temperaturemin/max | 18/38 | 18/38 | 18/38 | 18/38 | 18/38 | 18/38 |
weightwithout packaging | 139 kg | 148 kg | 175 kg | 171 kg | 180 kg | 203 kg |
supply VoltageVPhHz Max. inputkW/h | 2301501,5 | 4003501,7 | 4003501,9 | 2301501,9 | 4003502,0 | 4003502,3 |
Max. Heating powerPWW 90 / 70kW | 31,0 | 31,0 | 31,0 | 31,0 | 31,0 | 31,0 |
Standard Luftleistung bei 250 Pa m³/h | 1.300 | 1.300 | 1.300 | 2.250 | 2.250 | 2.250 |
Drag your fingers over the table to see the full contents of the table.
Specifications EZG 100 - 250
Special tours by appointment. To change without notice. All statements without guarantee. For Differing values, we assume no liability.
Type | EZG 100 | EZG 125 | EZG 150 | EZG 200 | EZG 250 |
water Surfacem² | 100 | 125 | 150 | 200 | 250 |
Dehumidifying 1 *) l/h | 12,0 | 14,0 | 17,5 | 22,0 | 28,5 |
room temperaturemin/max | 18/38 | 18/38 | 18/38 | 18/38 | 18/38 |
size in mmwidthheightdepth | 41001600750 | 41001600750 | 41001600750 | auf Anfrage | auf Anfrage |
supply VoltageVPhHz | 400350 | 400350 | 400350 | 400350 | 400350 |
Max. Heating powerkW | 50,0 | 50,0 | 50,0 | 80,0 | 80,0 |
Air capacity / external pressurem³/h/Pa | 3.200 / 250 | 4.500 / 200 | 5.400/ 350 | 8.000 / 200 | 10.000 / 200 |
inputdehumidification power requirements kWh (approx) | 4,25 | 5,2 | 10,5 | 13,1 | 15,9 |
Drag your fingers over the table to see the full contents of the table.
* 1) at 30 ° room temperature, 60% - 80% RH
All dehumidification mentioned here refer to a room temperature of 30 °, and 60-80% RH The room temperature should not fall below 18 ° C and not exceed 38 ° C! Note: Devices "EZG 40 U", "U 50" and "70 U" exclusively with air circulation fan Only the types of "RTB" include in delivery each have a separate supply and exhaust fan, with the fresh air and exhaust air operation is possible.
Special tours by appointment. To change without notice. Stand: 04-2010