Type | EZG 100 | EZG 125 | EZG 150 | EZG 200 | EZG 250 |
Water surfacem² | 100 | 125 | 150 | 200 | 250 |
dehumidification 1*) l/h | 12,0 | 14,0 | 17,5 | 22,0 | 28,5 |
Room temperaturemin/max | 18/38 | 18/38 | 18/38 | 18/38 | 18/38 |
dimensions in mm (width height depth) | 4100 / 1600 / 750 | 4100 / 1600 / 750 | 4100 / 1600 / 750 | contact us | contact us |
Supply Voltage (V / Ph / Hz) | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 |
Max. Heating Power (kW) | 50,0 | 50,0 | 50,0 | 80,0 | 80,0 |
Air capacity / external pressure (m³/h/Pa) | 3.200 / 250 | 4.500 / 200 | 5.400/ 350 | 8.000 / 200 | 10.000 / 200 |
Inputdehumidification power requirementskW/h (ca.) | 4,25 | 5,2 | 10,5 | 13,1 | 15,9 |
Drag your fingers over the table to see the full contents of the table.
Copyright © 2001 - 2016 MORGENSCHWEIS Klimatechnik GmbH