Type | EZG 40 U | EZG 50 U | EZG 70 U | EZG 40 | EZG 50 | EZG 70 | |
Water surface (m²) | 45 | 55 | 70 | 45 | 55 | 70 | |
dehumidification (l/h)
|
4,8 | 5,8 | 7,6 | 4,8 | 5,8 | 7,6 | |
Room temperature min/max | 18/38 | 18/38 | 18/38 | 18/38 | 18/38 | 18/38 | |
Weight in kg without packaging | 139 | 148 | 175 | 171 | 180 | 203 | |
Sound level (dB) | 26 | 26 | 29 | 29 | 29 | 29 | |
Supply Voltage ( V / Ph / Hz) | (230/ 1/ 50) | (400/ 3/ 50) | (400/ 3/ 50) | (230/ 1/ 50) | (400/ 3/ 50) | (400/ 3/ 50) | |
Max. Power (kW/h ) | 1,5 | 1,7 | 1,9 | 1,9 | 2,0 | 2,3 | |
Max. Heating power PWW 90 / 70 (kW)
|
31,0 | 31,0 | 31,0 | 31,0 | 31,0 | 31,0 | |
Standard air power at 250 Pa (m³/h) | 1.300 | 1.300 | 1.300 | 2.250 | 2.250 | 2.250 |
Drag your fingers over the table to see the full contents of the table.
Copyright © 2001 - 2016 MORGENSCHWEIS Klimatechnik GmbH