Typ | SET 20 | SET 30 | SET 40 | SET 50 | |
Water surface (m²) | 25 | 35 | 45 | 55 | |
Dehumidification (l/h) | 2,3 | 3,5 | 4,8 | 5,8 | |
Room temperature min/max | 18/38 | 18/38 | 18/38 | 18/38 | |
Weight without packaging
|
86 kg | 103 kg | 114 kg | 123 kg | |
Sound level (dB) | 28 | 28 | 26 | 28 | |
Supply Voltage (V/ Ph/ Hz) | 230/ 1/ 50 | 230/ 1/ 50 | 230/ 1/ 50 | 400350 | |
InputdehumidificationkW | 0,9 | 1,1 | 1,3 | 1,5 | |
Max. Heating power PWW 90/70 (kW) | 8,5 | 12,2 | 13,2 | 20,5 | |
Max. Heating power PWW 80/60 (kW) | 7,0 | 10,0 | 11,0 | 17,2 | |
AirpowerMin / Maxbei 50 Pa in m³/h | 250 - 750 | 250 - 750 | 400 - 1.200 | 400 - 1.200 | |
Max. InputVent.kW/h | 0,09 | 0,09 | 0,330 | 0,330 |
Drag your fingers over the table to see the full contents of the table.
Copyright © 2001 - 2016 MORGENSCHWEIS Klimatechnik GmbH